SIAM released monthly Auto Sales Numbers for July-14.
Commercial vehicles sales continued to show negative growth of 13.6% for July-14. Cumulative growth for 4 months (April to July) is -15.5%.
However, Multi utility vehicles sales jumped by 18.6%.
Passenger cars sales grew by 5% in July-14.
Within, two wheeler segment, scooters continued to post whopping growth of 37%. Even Apr-July period YoY growth is as high as 31%.
Three wheeler segment also posted robust growth of 24% for the month.
Auto_Sales_numbers_for_Analysis
Refer growth numbers in below table.
YoY Growth (%) for | |||||
Month | FY till date | ||||
Nos | Jul-14 | FY13 | FY14 | FY15 | |
Medium & Heavy CV | | | |||
Passenger | 2,950 | -27.0 | 18.2 | -7.7 | -22.7 |
Goods | 14,849 | 1.9 | -17.9 | -18.9 | -4.4 |
Total | 17,799 | -4.4 | -12.5 | -16.7 | -8.5 |
| | ||||
Light CV | | | |||
Passenger | 4,305 | 5.0 | 12.6 | -6.1 | -2.3 |
Goods | 25,661 | -21.3 | 18.6 | -6.1 | -21.3 |
Total | 29,966 | -18.3 | 17.9 | -6.1 | -19.0 |
| | ||||
CV Total | 47,765 | -13.6 | 4.7 | -9.9 | -15.5 |
| | ||||
Multi Utility | 44,945 | 18.6 | 50.3 | -0.5 | 7.4 |
Passenager Cars | 137,873 | 5.0 | 4.7 | -9.7 | 2.9 |
Vans | 16,617 | -8.0 | -12.7 | -2.4 | -12.2 |
| | ||||
Two Wheelers | | | |||
Motor cycles | 859,290 | 6.2 | 6.4 | -3.4 | 8.9 |
Mopeds | 56,036 | 9.4 | 4.0 | -13.1 | 4.3 |
Scooters | 372,136 | 37.1 | 26.7 | 13.1 | 30.8 |
Total | 1,287,462 | 13.7 | 9.8 | -0.6 | 13.7 |
| | ||||
Three wheelers | 51,461 | 23.8 | 0.8 | -3.4 | 15.0 |
| |
No comments:
Post a Comment