Indian Economy Indicators | ||
GDP | ||
1. Quarterly Real GDP by Sectors (Factor Cost) Since 2004 | Charts | Excel Data |
2. Quarterly Real GDP by Expenditure Method (Market Price) Since 2004 | Charts | Excel Data |
3. Annual Real GDP by Sectors (Factor Cost) Since 1951 | Charts | Excel Data |
4. Annual Real GDP by Expenditure Method (Market Price) Since 1951 | Charts | Excel Data |
IIP, Core Sector Performance | ||
5. Eight Core Sectors Performance (Series 2004-05) | Charts | Excel Data |
6. IIP and its constitutents (Series 2004-05) | Charts | Excel Data |
7. IIP and its constitutents (Series 1993-94) | Charts | Excel Data |
8. IIP and its constitutents (Series 1980-81) | Charts | Excel Data |
Inflation: WPI, CPI | ||
9. WPI (Series 2004-05) | Charts | Excel Data |
10. WPI (Series 1993-94) | Charts | Excel Data |
11. CPI (Urban , Rural, Combined) | Charts | Excel Data |
Monthly Merchandise Exports, Import, FDI, ECB etc | ||
11. Exports, Imports, Oil Imports, Non Oil Imports | Charts | Excel Data |
12. FDI | Charts | Excel Data |
13. ECB, FCCB | Charts | Excel Data |
14. RBI (Buying / Selling of USD) | Charts | Excel Data |
Balance of Payment Statement (BOP) | ||
15. Quarterly | Charts | Excel Data |
(Detailed nos: including Exports, Imports, Services, Transfers, FDI, FII, ECB) | ||
16. Annual | Charts | Excel Data |
(Headline nos : Trade, Current Account, Capital Account) | ||
Indian Government Receipts, Expenditures and Sources of Finance | ||
17. Monthly: Indian Government Receipts, Expenditures and Sources of Finance | Charts | Excel Data |
(Includes Corporate Tax, Income tax, Custom, Excise, Service tax collection, Fiscal deficit, Revenue deficit, Primary deficit, External Financing, Domestic Financing, Market ) | ||
18. Annual Fiscal Defict, Primary Deficit, Revenue Defecit as a % of GDP (since 1971) | Charts | Excel Data |
Other important stastics | ||
19. India Monthly Auto Sales Nos | Charts | Excel Data |
20. India External Debt Composition | Charts | Excel Data |
21. Real Effective Exchange Rate (RRER), Nominal Effective Exchange Rate (NEER) | Charts | Excel Data |
22. RBI's Open Market Operations (OMO) | Charts | Excel Data |
23. Bank Credit by Major Sectors (Agriculture, Industries, Services, Traders, Personal Loans) | Charts | Excel Data |
24. Bank Credit, Industry-wise break-up | Charts | Excel Data |
25. Currency Exchange Rate (Monthly Since 1950) | Charts | Excel Data |
26. Major Equity Index of various countries | Charts | Excel Data |
Economy
Subscribe to:
Posts (Atom)
No comments:
Post a Comment