We understand that every
money manager strives to deliver spectacular performance as delivered by
legendary investors like Benjamin Graham, Warren Buffett, Peter Lynch,Philip Fisher, by following their wisdom and concepts developed and
followed by them.
We expect that following EXCEL SHEETS which contains financials of most of the listed companies, should help people in identifying the stocks.
We expect that following EXCEL SHEETS which contains financials of most of the listed companies, should help people in identifying the stocks.
Profit & Loss Account Items
1. Net_Sales | Excel Data |
2. Operating_Costs | Excel Data |
3. Tot_Raw_Material | Excel Data |
4. Other_Mfg_Exp | Excel Data |
5. Employee | Excel Data |
6. Power | Excel Data |
7. S&D | Excel Data |
8. Operating_Profit | Excel Data |
9. Loss_on_FX_transactions | Excel Data |
10. Other_Exp | Excel Data |
11. Other_Income | Excel Data |
12. PBIDT | Excel Data |
13. Depreciation | Excel Data |
14. PBIT | Excel Data |
15. Interest | Excel Data |
16. PBT | Excel Data |
17. Total_Tax | Excel Data |
18. Net_Profit | Excel Data |
19. Adjusted_Profit | Excel Data |
20. Pref_Dividend_(Rs_Mn) | Excel Data |
21. Equity_Dividend_(Rs_Mn) | Excel Data |
22. Dividend_Tax | Excel Data |
23. EPS_(Adjusted)_(Rs) | Excel Data |
24. DPS_(Adjusted)_(Rs) | Excel Data |
25. Equity_Dividend_(Pct) | Excel Data |
26. Dividend_Payout_(Pct) | Excel Data |
Balancesheet Items
27. Shareholders's_Funds | Excel Data |
28. Face_Value_(Rs) | Excel Data |
29. Outstanding_Shares_(Mn) | Excel Data |
30. Equity_Paid-up_(Rs_Mn) | Excel Data |
31. Book_Value_(Unadj)_(Rs) | Excel Data |
32. Book_Value_(Adjusted)_(Rs) | Excel Data |
33. Minority_Interest_(BS) | Excel Data |
34. Debt | Excel Data |
35. Total_Equity_&_Liab | Excel Data |
36. Net_Fixed_Assets | Excel Data |
37. Gross_Block | Excel Data |
38. Capital_Work_in_Progress | Excel Data |
39. Investments | Excel Data |
40. Net_Current_Assets | Excel Data |
41. Current_Assets | Excel Data |
42. Inventories | Excel Data |
43. Sundry_Debtors | Excel Data |
44. Cash | Excel Data |
45. Loans_&_Adv | Excel Data |
46. Current_Liab_&_Prov | Excel Data |
47. Current_Liabilities | Excel Data |
48. Provisions | Excel Data |
49. Total_Assets | Excel Data |
50. Contingent_Liabilities | Excel Data |
Cashflow Items
51. Cash_flow_from_Operations | Excel Data |
52. Cash_from_Investing | Excel Data |
53. Invest_in_Fixed_Assets | Excel Data |
54. Invest_in_Group_Companies | Excel Data |
55. Invest_in_Subsidiaries | Excel Data |
56. Loan_to_Subsidiaries | Excel Data |
57. Acquisition | Excel Data |
58. Int__Divi_Income_etc | Excel Data |
59. Free_Cash_Flow | Excel Data |
60. Cash_from_Financing | Excel Data |
61. Equity_Raised__Repaid | Excel Data |
62. Debt_Raised__Repaid | Excel Data |
63. Dividend_Paid | Excel Data |
64. Interest_Paid | Excel Data |
65. Net_Change_in_Cash | Excel Data |
66. Cash_at_End_of_the_year | Excel Data |
Growth Rates
67. Net_Sales_YoY(Pct) | Excel Data |
68. Operating_Costs_YoY(Pct) | Excel Data |
69. Employee_YoY(Pct) | Excel Data |
70. Power_YoY(Pct) | Excel Data |
71. S&D_YoY(Pct) | Excel Data |
72. Other_Income_YoY(Pct) | Excel Data |
73. Depreciation_YoY(Pct) | Excel Data |
74. Interest_YoY(Pct) | Excel Data |
75. Tax_YoY(Pct) | Excel Data |
76. Operating_Profit_YoY(Pct) | Excel Data |
77. PBIDT_YoY(Pct) | Excel Data |
78. PBIT_YoY(Pct) | Excel Data |
79. PBT_YoY(Pct) | Excel Data |
80. Net_Profit_YoY(Pct) | Excel Data |
81. Adjusted_Profit_YoY(Pct) | Excel Data |
82. EPS_(Adj)_Growth_(Pct) | Excel Data |
83. Book_Value_(Adj)_Growth_(Pct) | Excel Data |
Margin, Return Ratios and
Efficiency
84. OPM_(Pct) | Excel Data |
85. NPM_(Pct) | Excel Data |
86. ROCE_(Pct) | Excel Data |
87. ROE_(Pct) | Excel Data |
88. Asset_turnover_(x) | Excel Data |
89. Leverage_factor_(x) | Excel Data |
90. Receivable_days | Excel Data |
91. Payable_days | Excel Data |
Debt Profile
92. Net_Debt | Excel Data |
93. Total_Debt_to_Equity_(x) | Excel Data |
94. Net_Debt_to_Equity_(x) | Excel Data |
95. Interest_Cover_(x) | Excel Data |
Valuation Ratios
96. P__E_(x)_(at_Year_end) | Excel Data |
97. P__BV_(x)_(at_Year_end) | Excel Data |
98. Divi_Yield_(Pct)_(at_Year_End) | Excel Data |
99. EV__Sales_(x)_(at_Year_end) | Excel Data |
100. EV__PBDIT_(x)_(at_Year_end) | Excel Data |
101. EV__PBIT_(x)_(at_Year_end) | Excel Data |
102. Price_(Unadju)_(Rs) | Excel Data |
103. Price_(Adju)_(Rs) | Excel Data |
104. Mkt_Cap_(Rs_Mn)_(at_Year_end) | Excel Data |
105. Enterprise_Value_(EV)_(Rs_Mn)_(at_Year_End) | Excel Data |
Shareholding Pattern
106. Promoters_(Pct) | Excel Data |
107. FII_(Pct) | Excel Data |
108. MF_(Pct) | Excel Data |
109. BFSI_etc_(Pct) | Excel Data |
110. Public_etc_(Pct) | Excel Data |
111. Pledge_(Pct) | Excel Data |
112. Promoter's_Pledge_(Pct) | Excel Data |
113. Qtrly_Outstanding_Shares_(Mn) | Excel Data |
114. Mkt_Cap_(Rs_Mn)_(at_Qtr_end) | Excel Data |
115. Qtrly_Price_(Unadju)_(Rs) | Excel Data |
116. Qtrly_Price_(Adju)_(Rs) | Excel Data |
Broad Quarterly Numbers
117. Qtrly_Net_Sales | Excel Data |
118. Qtrly_PBIDT | Excel Data |
119. Qtrly_Adjusted_Profit | Excel Data |
120. Qtrly_OPM_(Pct) | Excel Data |
121. Qtrly_NPM_(Pct) | Excel Data |
122. Qtrly_Net_Sales_YoY(Pct) | Excel Data |
123. Qtrly_PBIDT_YoY(Pct) | Excel Data |
124. Qtrly_Adjusted_Profit_YoY(Pct) | Excel Data |
125. Quarter_EPS_(Adj_for_Bonus,_Split) | Excel Data |
126. TTM_EPS_(Adj_for_Bonus,_Split) | Excel Data |
127. PE_(TTM) | Excel Data |
No comments:
Post a Comment